
Fr Welders Protective Overalls / Bib and Brace / Bib Pants
FR Welders Protective Overalls / Bib and Brace / Bib Pants Size Chart: Details: Service:;
Basic Info
| Model NO. | 005 |
| Accessories | Label |
| Season | Spring / Autumn |
| Applicable | All |
| Size | All |
| Fabric | Polyester/Cotton or on Your Request |
| Color | Red , Navy Blue, Black or Based on Your Request |
| Standard | Ce |
| Description | Bib Overall |
| MOQ | 400PCS |
| Sizes | S-3XL Plus 4XL-5XL |
| Pockets | 2 |
| Transport Package | Bag/Carton |
| Specification | CE |
| Trademark | OEM |
| Origin | China/Liaoning |
| HS Code | 6201121000 |
| Production Capacity | 30000/Month |
Product Description
FR Welders Protective Overalls / Bib and Brace / Bib Pants
Size Chart:
| Position/Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL |
| · Full Length | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| · Chest | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Details:
| Trade Terms | |
| 1.Price Term | FOB |
| 2.Payment Term | 30%TT deposit,70%before shipping |
| 4.MOQ | 1000 pcs per design |
| 6.sample cost | twice as original price if we have in stcok |
| 7.delivery | it depends on customer's destination and always takes 2-7 days by express. |


Service:
| · Service | OEM service for workwear/protective clothing |
| · Market | Asia ; Africa ; North America; South America; Europ ; Oceania |
| · Logo Customization | Printing ; Embroidery |
| · Label Customization | Main label ; Size label ; Care label ; Others |
| · Hangtag | Brand hangtag ; Price hangtag; Others |
| · Sample Order | Available |
| · Sample Time | 5 ~ 7 Days |
| · Bulk MOQ | 300Pcs |
| · Bulk Lead Time | 40-80Days |

You may also like
Send inquiry
Send now



